Entry Fees - National Memorial Cellular Jail
Historical monument entry charges and photography fees
| # | Tourist Spot | Rate |
|---|---|---|
| 1 | Entry Ticket of Cellular Jail | |
| Indians | 30/- per head | |
| Foreigners | 100/- per head | |
| 2 | Photography & Videography Charges | |
| Video Camera/Handy Camera (Non Professional) | 200/- per camera | |
| Video Camera (Professional) | 1,000/- per camera | |
| Film Shooting on Freedom Movement (with prior permission) | 10,000/- per day | |
Sound & Light Show Tickets
Experience the mesmerizing story of India's freedom struggle
| # | Show Details | Language | Timing | Adult | Child (5-11 yrs) | Show Days |
|---|---|---|---|---|---|---|
| Cellular Jail Sound & Light Show | ||||||
| 1 | First Show - Hindi | Hindi | 5:50 PM | 300/- | 150/- | All Days |
| 2 | Second Show - Hindi | Hindi | 6:50 PM | 300/- | 150/- |
Tue
Thu
Sat
Sun
|
| 3 | Second Show - English | English | 6:50 PM | 300/- | 150/- |
Mon
Wed
Fri
|
| 4 | Third Show - Hindi | Hindi | 7:50 PM | 300/- | 150/- | All Days |
| Netaji Subhas Chandra Bose Island Sound & Light Show | ||||||
| 5 | First Show - Hindi | Hindi | 5:30 PM | 300/- | 75/- | All Days |